<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Homes By Parks</title>
	<atom:link href="http://www.homesbyparks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.homesbyparks.com</link>
	<description>Denver Area Real Estate by Dave Bovard</description>
	<lastBuildDate>Tue, 03 Apr 2012 23:28:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>July YTD Summary MLS</title>
		<link>http://www.homesbyparks.com/july-ytd-summary-mls/</link>
		<comments>http://www.homesbyparks.com/july-ytd-summary-mls/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 23:06:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Denver Real Estate]]></category>

		<guid isPermaLink="false">http://davehomes.com/davehomes/?p=127</guid>
		<description><![CDATA[According to this table of trends, Denver&#8217;s residential market is still tough to read against the post government rebate numbers of Spring 2010, but the striking number is inventory at 25% less than last year. At our current sales pace, we have about 6 months inventory, a Buyer/Seller balance, although that dynamic is price, condition [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_128" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.homesbyparks.com/wp-content/uploads/2011/08/JulyMLS.png"><img src="http://www.homesbyparks.com/wp-content/uploads/2011/08/JulyMLS-300x135.png" alt="" title="July MLS Summary" width="300" height="135" class="size-medium wp-image-128" /></a><p class="wp-caption-text">July MLS Trends</p></div>
<p>     According to this table of trends, Denver&#8217;s residential market is still tough to read against the post government rebate numbers of Spring 2010, but the striking number is inventory at 25% less than last year. At our current sales pace, we have about 6 months inventory, a Buyer/Seller balance, although that dynamic is price, condition and location specific. Some areas are hot; others definitely not.<br />
     &#8220;Pending&#8221; status describes properties in Bank Owned or Short Sale processes; note the 1:3 ratio of those homes vs standard individual sales Under Contract.<br />
     Average Days on Market is a tricky number since &#8220;average&#8221; can be little indication of insight.  For example, homes accurately priced, about 1/3 of properties, sell within 30 days. That&#8217;s another indication of a vibrant market as long as Sellers are realistic and have their property in at least par condition, if not, then priced accordingly. About 40% of properties linger on market for more then 90 days, thanks to being over priced. These homes are the ones the media talks most about, hardly the full story.<br />
    As we look toward the balance of the summer market, the Triple A US Debt Downgrade will likely have little effect on mortgage rates, although some effect on consumer confidence. That spells opportunity for those looking to monitor the real estate market for Sellers who have recently become more motivated&#8230;.timing is everything !</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homesbyparks.com/july-ytd-summary-mls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.homesbyparks.com/118/</link>
		<comments>http://www.homesbyparks.com/118/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 22:04:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[slideshow]]></category>

		<guid isPermaLink="false">http://davehomes.com/davehomes/?p=118</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.homesbyparks.com/wp-content/uploads/2011/08/slideshow4.jpg"><img src="http://www.homesbyparks.com/wp-content/uploads/2011/08/slideshow4.jpg" alt="" title="slideshow4" width="300" height="150" class="aligncenter size-full wp-image-120" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.homesbyparks.com/118/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.homesbyparks.com/111/</link>
		<comments>http://www.homesbyparks.com/111/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 19:02:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[slideshow]]></category>

		<guid isPermaLink="false">http://davehomes.com/davehomes/?p=111</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.homesbyparks.com/wp-content/uploads/2011/08/slideshow2.jpg"><img src="http://www.homesbyparks.com/wp-content/uploads/2011/08/slideshow2.jpg" alt="" title="slideshow2" width="300" height="150" class="aligncenter size-full wp-image-106" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.homesbyparks.com/111/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.homesbyparks.com/104/</link>
		<comments>http://www.homesbyparks.com/104/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 18:59:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[slideshow]]></category>

		<guid isPermaLink="false">http://davehomes.com/davehomes/?p=104</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.homesbyparks.com/wp-content/uploads/2011/08/slideshow5.jpg"><img src="http://www.homesbyparks.com/wp-content/uploads/2011/08/slideshow5.jpg" alt="" title="slideshow5" width="300" height="150" class="aligncenter size-full wp-image-123" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.homesbyparks.com/104/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residential Solds 2011 Price Mix</title>
		<link>http://www.homesbyparks.com/residential-solds-2011-price-mix/</link>
		<comments>http://www.homesbyparks.com/residential-solds-2011-price-mix/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 03:45:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Denver Real Estate]]></category>

		<guid isPermaLink="false">http://davehomes.com/davehomes/?p=87</guid>
		<description><![CDATA[Price Mix in June 2011 residential sales shows the strength at the core of the spectrum, $200,000-300,000, at 27% of the entire market’s Buyers, the single largest group. Trailing off quickly at $500,000 and above, the top tier group makes up only 10% of the market. A classic bell curve trend that shows the $100,000- [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://davehomes.com/davehomes/wp-content/uploads/2011/08/6-11buegraph1-e1312861703801.png"><img src="http://www.homesbyparks.com/wp-content/uploads/2011/08/6-11buegraph1-e1312861775527.png" alt="" title="6-11buegraph1" width="500" height="281" class="aligncenter size-full wp-image-88" /></a></p>
<p>Price Mix in June 2011 residential sales shows the strength at the core of the spectrum, $200,000-300,000, at 27% of the entire market’s Buyers, the single largest group. Trailing off quickly at $500,000 and above, the top tier group makes up only 10% of the market. A classic bell curve trend that shows the $100,000- 200,000 range combines for a total of about 25%. Denver’s Median Price in the lower $200,000’s is not addressed, often reported less accurately as the Average Price in the upper $200,000. True center of market, the median, includes the upper price sales, but is not swayed by their pushing up the average.</p>
<p>All transactions in this sketch are single family residential, excluding condos completely.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homesbyparks.com/residential-solds-2011-price-mix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

